LED para cultivo interior Resina Q-Bar 510 com Espectro ajustável
3 canais separados ajustáveis de zero a 100 %:
– Espectro modificável
– 3 canais ajustáveis separadamente de zero a 100%.
– Canal Vegetativo
– Canal de floração
– Canal UV independente
– Emissão elevada: eficiência de 2,9 µmol / joule
– LED Samsung LM301H – Osram ssl80
– Refrigeração passiva: completamente silenciosa
Informações:
Channel 1 vegetative stage, cloning, seedling | 0-240W | Recommended distance from the top of the plant | 25/80 cm |
Channel 2 Flowering (Vegetative & Flowering Channels on) | 0-250W | Number of plants suggested (min / max based on size) | 4/16 |
Channel 3 (UV) | 0-20W | HPS equivalente | 1000W |
Recommended area | 1.5mt x 1.5mt | Warranty | 3 years |
Especificações Técnicas:
Effectiveness | 2,9 µmols/joule | Beam angle (light distribution) | 120° |
Photosynthetic photon flux: (400-700nm) | 1428 | Duration | 70.000hrs |
Spectrum | Full spectrum | Thermal management | Passive |
Power consumed | 510W | Maximum ambient temperature | 35° / 95°F |
Brand del LED | Samsung LM301H, Osram | Power factor | >95% |
Device dimensions | 84x84x11 cm | Input voltage | 100/270V |
Dimming | Manual/RJ11 ctrl | Warranty | 3 years |
Conteúdo da Embalagem:
Barre Plug and grow LED |
Power supply with 3-channel dimming unit |
Ratchet appendages (2 pairs) |
Power supply cable |
RJ 11 cable (for connection with optional remote control) |
Informação Adicional:
Weight | |
Dimensions | 84 x 84 x 11 cm |
Typology | LED Bar |
Budget | Professional |
Usage | Full Cycle |
Avaliações
Ainda não existem avaliações.